1st | Stuart McGeachy Campbeltown 1.18.37 |
2nd | Craig Mattocks Edinburgh 1.20.31 |
3rd | David Watt Calderglen Harriers 1.20.53 |
4th | Krzysztof Klidzia Surrey 1.22.38 |
5th | Alan Derrick Calderglen Harriers 1.22.51 |
6th | Tom Barr Glasgow 1.24.12 |
1st lady | Keren McPherson Fife 1.33.42 |
2nd | Julie Bevridge Calderglen Harriers 1.35.52 |
3rd | Kate Jenkins Edinburgh 1.36.08 |
4th | Mary Senior Clydebank 1.37.06 |
5th | Joanne McEvoy Calderglen Harriers 1.38.03 |
6th | Debbie Savage Alexandria 1.38.26 |
1st veteran | Craig Mattocks Edinburgh 1.20.31 |
2nd | Tom Barr Glasgow 1.24.12 |
3rd | Steven Paton Edinburgh 1.27.48 |
4th | David Bell Fife 1.30.12 |
5th | Stephen Phimister Calderglen Harriers 1.30.33 |
6th | Alasdiar O May Campbeltown 1.30.50 |
1st super veteran | David Watt Calderglen Harriers 1.20.53 |
2nd | Krzysztof Klidzia Surrey 1.22.38 |
3rd | Alan Derrick Calderglen Harriers 1.22.51 |
4th | Terry Coyle Glasgow 1.25.34 |
5th | Paul Thompson Helensburgh 1.25.51 |
6th | Derek Fraser Edinburgh 1.33.09 |
Ist Veteran over 60 | Wm Buchanan Calderglen Harriers 1.38.32 |
2nd | Iain Donnelly Lanark 1.40.24 |
3rd | Gordon Smith Spean Bridge 1.42.54 |
1st Lady Veteran | Keren McPherson Fife 1.33.42 |
2nd | Kate Jenkins Edinburgh 1.36.08 |
3rd | Mary Senior Clydebank 1.37.06 |
1st Local | Nicholas Bowman 1.39.40 |
2nd | David Rowntree 1.40.30 |
3rd | Stuart Rowntree 1.42.46 |
1st local Lady | Natalie Rowntree 2.05.18 |
2nd | Mairi Wiggins 2.06.05 |
3rd | Caroline Morros 2.08.01 |
1st Local Veteran | David Rowntree 1.40.30 |
2nd | Stuart Rowntree 1.42.46 |
3rd | Jim Lutomski 1.43.56 |
Youngest Local | Bethany Williams |
1st Team | Calderglen Harriers |
2nd Team | Campbeltown Running Club |
1st lady Team | Calderglen Harriers Ladies |
2nd lady Team | Burgh Babes |
Wednesday, 5 August 2015
..and here are the 2015 Category Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment